- Home
- About PWF
- Science
- Research History
- Current Studies
- Australia Research
- Calving Rates and Intervals of East Australian Female Humpback Whales
- Connectivity and Interchange Between Humpback Whale Aggregation Areas along East Australia
- Dynamics of extralimital feedingby humpback whales off Eden, NSW
- East Australia Humpback Whales
- Pacific Whale Foundation’s Southern Hemisphere Humpback Whale Catalogue
- Rate of Interchange Between East Australia and West Australia Humpback Whales
- Ecuador Research
- Interaction of Small Cetaceans with Artisanal Fisheries in Machalilla National Park
- Population, Distribution and Abundance of Humpback Whales and other Cetaceans in Machalilla National Park
- Photo-identification of dolphins in the Cojimies River Estuary
- Migratory Interchange of Humpback Whales between Peru and Ecuador
- Hawaii Research
- Distribution of Odontocetes in Maui County Waters
- Hawaiian Humpback Whale Catalogue
- Odontocetes of Maui County
- Researcher on Board Humpback Whale Program
- Sea Turtle Foraging and Resting Areas off Maui
- Social Structure of False Killer Whales in Maui County Waters
- Spinner dolphins in Maui County waters
- Other Projects
- Australia Research
- Publications
- Our Research Team
- Notes From The Field
- Donate to help fund our research
- Advocacy & Education
- How You Can Help
- Eco Cruises
- Ocean Store
Trail of the Whale: Free Whale Information Stations
Date:
12/11/2011 - 8:00am - 2:00pm
12/12/2011 - 8:00am - 2:00pm
12/13/2011 - 8:00am - 2:00pm
12/14/2011 - 8:00am - 2:00pm
12/15/2011 - 8:00am - 2:00pm
12/16/2011 - 8:00am - 2:00pm
12/17/2011 - 8:00am - 2:00pm
12/18/2011 - 8:00am - 2:00pm
12/19/2011 - 8:00am - 2:00pm
12/20/2011 - 8:00am - 2:00pm
12/21/2011 - 8:00am - 2:00pm
12/22/2011 - 8:00am - 2:00pm
12/23/2011 - 8:00am - 2:00pm
12/24/2011 - 8:00am - 2:00pm
12/25/2011 - 8:00am - 2:00pm
12/26/2011 - 8:00am - 2:00pm
12/27/2011 - 8:00am - 2:00pm
12/28/2011 - 8:00am - 2:00pm
12/29/2011 - 8:00am - 2:00pm
12/30/2011 - 8:00am - 2:00pm
12/31/2011 - 8:00am - 2:00pm
01/01/2012 - 8:00am - 2:00pm
01/02/2012 - 8:00am - 2:00pm
01/03/2012 - 8:00am - 2:00pm
01/04/2012 - 8:00am - 2:00pm
01/05/2012 - 8:00am - 2:00pm
01/06/2012 - 8:00am - 2:00pm
01/07/2012 - 8:00am - 2:00pm
01/08/2012 - 8:00am - 2:00pm
01/09/2012 - 8:00am - 2:00pm
01/10/2012 - 8:00am - 2:00pm
01/11/2012 - 8:00am - 2:00pm
01/12/2012 - 8:00am - 2:00pm
01/13/2012 - 8:00am - 2:00pm
01/14/2012 - 8:00am - 2:00pm
01/15/2012 - 8:00am - 2:00pm
01/16/2012 - 8:00am - 2:00pm
01/17/2012 - 8:00am - 2:00pm
01/18/2012 - 8:00am - 2:00pm
01/19/2012 - 8:00am - 2:00pm
01/20/2012 - 8:00am - 2:00pm
01/21/2012 - 8:00am - 2:00pm
01/22/2012 - 8:00am - 2:00pm
01/23/2012 - 8:00am - 2:00pm
01/24/2012 - 8:00am - 2:00pm
01/25/2012 - 8:00am - 2:00pm
01/26/2012 - 8:00am - 2:00pm
01/27/2012 - 8:00am - 2:00pm
01/28/2012 - 8:00am - 2:00pm
01/29/2012 - 8:00am - 2:00pm
01/30/2012 - 8:00am - 2:00pm
01/31/2012 - 8:00am - 2:00pm
02/01/2012 - 8:00am - 2:00pm
02/02/2012 - 8:00am - 2:00pm
02/03/2012 - 8:00am - 2:00pm
02/04/2012 - 8:00am - 2:00pm
02/05/2012 - 8:00am - 2:00pm
02/06/2012 - 8:00am - 2:00pm
02/07/2012 - 8:00am - 2:00pm
02/08/2012 - 8:00am - 2:00pm
02/09/2012 - 8:00am - 2:00pm
02/10/2012 - 8:00am - 2:00pm
02/11/2012 - 8:00am - 2:00pm
02/12/2012 - 8:00am - 2:00pm
02/13/2012 - 8:00am - 2:00pm
02/14/2012 - 8:00am - 2:00pm
02/15/2012 - 8:00am - 2:00pm
02/16/2012 - 8:00am - 2:00pm
02/17/2012 - 8:00am - 2:00pm
02/18/2012 - 8:00am - 2:00pm
02/19/2012 - 8:00am - 2:00pm
02/20/2012 - 8:00am - 2:00pm
02/21/2012 - 8:00am - 2:00pm
02/22/2012 - 8:00am - 2:00pm
02/23/2012 - 8:00am - 2:00pm
02/24/2012 - 8:00am - 2:00pm
02/25/2012 - 8:00am - 2:00pm
02/26/2012 - 8:00am - 2:00pm
02/27/2012 - 8:00am - 2:00pm
02/28/2012 - 8:00am - 2:00pm
02/29/2012 - 8:00am - 2:00pm
03/01/2012 - 8:00am - 2:00pm
03/02/2012 - 8:00am - 2:00pm
03/03/2012 - 8:00am - 2:00pm
03/04/2012 - 8:00am - 2:00pm
03/05/2012 - 8:00am - 2:00pm
03/06/2012 - 8:00am - 2:00pm
03/07/2012 - 8:00am - 2:00pm
03/08/2012 - 8:00am - 2:00pm
03/09/2012 - 8:00am - 2:00pm
03/10/2012 - 8:00am - 2:00pm
03/11/2012 - 8:00am - 2:00pm
03/12/2012 - 8:00am - 2:00pm
03/13/2012 - 8:00am - 2:00pm
03/14/2012 - 8:00am - 2:00pm
03/15/2012 - 8:00am - 2:00pm
03/16/2012 - 8:00am - 2:00pm
03/17/2012 - 8:00am - 2:00pm
03/18/2012 - 8:00am - 2:00pm
03/19/2012 - 8:00am - 2:00pm
03/20/2012 - 8:00am - 2:00pm
03/21/2012 - 8:00am - 2:00pm
03/22/2012 - 8:00am - 2:00pm
03/23/2012 - 8:00am - 2:00pm
03/24/2012 - 8:00am - 2:00pm
03/25/2012 - 8:00am - 2:00pm
03/26/2012 - 8:00am - 2:00pm
03/27/2012 - 8:00am - 2:00pm
03/28/2012 - 8:00am - 2:00pm
03/29/2012 - 8:00am - 2:00pm
03/30/2012 - 8:00am - 2:00pm
03/31/2012 - 8:00am - 2:00pm
04/01/2012 - 8:00am - 2:00pm
04/02/2012 - 8:00am - 2:00pm
04/03/2012 - 8:00am - 2:00pm
04/04/2012 - 8:00am - 2:00pm
04/05/2012 - 8:00am - 2:00pm
04/06/2012 - 8:00am - 2:00pm
04/07/2012 - 8:00am - 2:00pm
04/08/2012 - 8:00am - 2:00pm
04/09/2012 - 8:00am - 2:00pm
04/10/2012 - 8:00am - 2:00pm
04/11/2012 - 8:00am - 2:00pm
04/12/2012 - 8:00am - 2:00pm
04/13/2012 - 8:00am - 2:00pm
04/14/2012 - 8:00am - 2:00pm
04/15/2012 - 8:00am - 2:00pm
04/16/2012 - 8:00am - 2:00pm
04/17/2012 - 8:00am - 2:00pm
04/18/2012 - 8:00am - 2:00pm
04/19/2012 - 8:00am - 2:00pm
04/20/2012 - 8:00am - 2:00pm
04/21/2012 - 8:00am - 2:00pm
04/22/2012 - 8:00am - 2:00pm
04/23/2012 - 8:00am - 2:00pm
04/24/2012 - 8:00am - 2:00pm
04/25/2012 - 8:00am - 2:00pm
04/26/2012 - 8:00am - 2:00pm
04/27/2012 - 8:00am - 2:00pm
04/28/2012 - 8:00am - 2:00pm
04/29/2012 - 8:00am - 2:00pm
04/30/2012 - 8:00am - 2:00pm
05/01/2012 - 8:00am - 2:00pm
05/02/2012 - 8:00am - 2:00pm
05/03/2012 - 8:00am - 2:00pm
Is a MWF event:
This is a MWF event
Pacific Whale Foundation naturalists and volunteers will be stationed at three locations along Maui’s coast to help you locate whales from shore. They’ll share with you the best techniques for spotting these amazing marine mammals and have binoculars and scopes to help you get a better view, along with models and marine artifacts. You’ll also get answers to your questions about whales, geography and natural history. Free and open to all. Part of Maui Whale Festival. Offered December 11, 2011 – April 30, 2012.
For information, please call (808) 249-8811 ext. 1.
Offered at these locations. Please note specified dates and times:
Papawai Point
Offered daily 8:00 am to 2:00 pm
Watch whales at this popular scenic overlook off Honoapi’ilani Highway (Route 30) located approximately 3 miles northwest of Ma’alaea Harbor.
Wailea Marriott
Offered Tuesday and Thursdays 7:30-11:30 am
View whales along the Ocean Path in front of the Wailea Marriott, off Wailea Alanui Drive, Wailea.
Maui Ocean Club
Offered Wednesdays and Fridays 7:30-11:30 am
Marriot’s Maui Ocean Club, locatedon Kaanapali Beach, is the site of the “Trail of the Whale” Marine Naturalist Station on Maui’s westside. The station is located along the oceanfront pedestrian path fronting the resort.
An additional location to view whales is the Hawaiian Islands Humpback Whale National Marine Sanctuary Visitor Center, located at 726 S. Kihei Road, Kihei. Open Mondays through Fridays from 10:00 am to 3:00 pm. Sanctuary staff and volunteers provide free information about whales. Reservations not required. For information, call (808) 879-2818.
The Hawaiian Islands Humpback Whale National Marine Sanctuary also offers free information on sea turtles, coral reefs, fish and whales at the Grand Wailea Ocean Path, from 9:00 am to 1:00 pm on Wednesdays. In addition, the Sanctuary will offer another free information site at the boardwalk at Whaler’s Village in Ka’anapali on Thursdays, from 9 am to 1 pm. For information, call (808) 879-2818.
To learn more about the Maui Whale Festival, please visit www.mauiwhalefestival.org.




